搜索
400-616-7676转2055
参数规格
| 货号 | 规格 |
|---|---|
| 407-119.012 | 407-119.012 |
产品介绍

Order Number | Description |
407-320.002 | Cleaning solution for furnace windows, 1,000 ml |
407-A81.018 | 2 Pair graphite electrode (4 pieces) |
407-A81.024 | Graphite shroud, pyro-coated |
407-A81.011 | Pack of 10 pieces graphite tube, coated |
407-A81.025 | Pack of 10 pieces graphite tube with PIN-platform |
407-A81.020 | Pack of 5 pieces Graphite pipetting insert |
702-A81.391 | IC-graphite shroud solid (necessary for solid sampling), pyro-coated |
702-A81.392 | Graphite sealing cap for the furnace in the solid analysis 1 pieces |
702-A81.314 | Adjustment aid (external) novAA, contrAA |
702-A81.394 | Adjusting aid (internal) novAA, contrAA |
407-152.023 | Pack of 10 pieces Z-graphite sample platform (solid), pyro-coated |
407-A81.303 | Pack of 10 pieces solid graphite tube, pyro-coated |
407-A81.320 | Spectral graphite powder, 25 g |
407-A81.021 | Bag with 2 pieces O-rings for the furnace, ceramic |
702-A81.045 | Adjusting insert |
407-142.312 | Furnace windows contrAA 700, 1 pair from SN: 161K0335 |
702-A81.002 | Furnace windows, 1 pair (novAA 400, vario6) |
407-150.598 | Sample compartment windows contrAA, 1 pair |
702-A81.234 | Screwed gas fittings, 1 x long |
702-A81.233 | Screwed gas fittings, 2 x short |
407-152.342 | Pair of Z-electrodes (1x above, 1x below) |
407-152.314 | Pack of 10 pieces Z-graphite tube with PIN-platform, long |
407-152.315 | Pack of 10 pieces Z-standard graphite tube |
407-152.346 | Pack of 5 pieces Z-graphite insert |
407-152.324 | Set of graphite parts furnace, Set 1 ZL-graphite shroud, 2 electrodes and 1 pipetting insert |
407-152.340 | Z-graphite shroud liquid |
407-152.540 | Adjusting aid (external), solid, ZEEnit |
407-152.599 | Adjustment aid (internal), solid, ZEEnit |
407-152.316 | Pack of 10 pieces Z-standard graphite tube, solid |
407-152.307 | Pack of 5 pieces Z-graphite sealing cap (solid) |
407-152.341 | Z-graphite shroud, solid |
407-152.020 | Bag with 3 pieces seal rings 11.6 mm x 1.2 mm for the furnace |
407-152.541 | Adjusting aid (external), liquid, ZEEnit |
407-152.022 | Furnace windows, 1 pair (left, right) (ZEEnit 60/65) |
407-152.576 | Furnace windows, 1 pair (ZEEnit 600/650/700) |
407-230.069 | Dosing unit 500 碌l |
407-401.590 | Dosing tube MPE (MFA) |
407-230.067 | Wide neck bottle 750 ml |
407-230.073 | Pack of 10 pieces PP-sample cup, 5 ml |
407-218.852 | Polystyrene-sample cup 1,5 ml; 1,000 pieces |
407-230.075 | Pack of 10 pieces PTFE- sample cup, 2 ml |
407-230.072 | Pack of 10 pieces PTFE-special cup, 5 ml |
407-230.078 | Set tubing guide (Ti cannula with PTFE tubing and PEEK tube) |
407-402.597 | Inlet tube PTFE (bottle-valve) |
407-403.158 | Dosing unit 500 碌l from S/N 703.801 (March 2007) |
407-402.595 | Sample tray standard / 89 Positions |
407-402.593 | Tubing guide for dosing tubing |
407-402.594 | Tube fixing for autosampler arm |
407-402.596 | Sample tray cover |
407-233.912 | Wide neck bottle 1,000 ml (with cap) |
407-A60.066 | Tool kit novAA400 / contrAA 700 /contrAA 600 / vario 6 consisting of: Key 7-40, Reducing die for electrode, Reducing die for shroud, Spindle |
407-152.300 | Tool kit ZEEnit 600/650/700 consisting of: Screw extractor, Reducing die tool, Adjustment tool, Adjusting insert |
407-400.409 | Mechanic's mirror |
407-401.404 | Tweezers (titanium) |
407-401.045 | Screwdriver 5.5 x 1.0 |
407-401.036 | Key 7-40 (ZEEnit 600/650/700/650P/700P) |
407-401.039 | Change-over ratchet (ZEEnit 600/650/700/650P/700P) |
407-401.037 | Extension 1/4" (ZEEnit 600/650/700/650P/700P) |
702-A63.623 | Seal rings for siphon and mixing compartment |
702-A63.621 | Seals rings for nebulizer |
407-160.411 | Replacement-set 2 for scraper (1x plug plate, 3x screws, 3x nuts, 3x washers) |
702-A63.626 | Impact bead, 2 pieces |
407-140.177 | Impact bead, PTFE coated, 1 piece (to work with HF) |
702-A63.101 | Spare parts for burner acetylene/air (Ti screw and spacer) |
702-A63.103 | Spare parts for burner acetylene/N2O (Ti screw and spacer) |
702-A63.641 | cap nebulizer (PEEK) |
702-A63.625 | Pack of 5 pieces cleaning wires |
702-A63.624 | Pack of 50 pieces cleaning rods |
407-140.030 | PEEK spray chamber (recommended for difficult sample matrix) |
407-111.001 | Quartz tube for HPT burner head (5 cm slit length) |
702-A63.204 | Cleaning part for burner acetylene/N2O (long version) |
407-A63.505 | Screw (PEEK) for Syphon (special model) |
407-111.316 | Screw (PTFE or PP) for Syphon |
407-1508.108 | level sensor for organic issues |
407-140.014 | Set Seal ring for siphon and mixing compartment for organic samples (Kalrez) |
407-111.837 | Waste tube siphon (1,3m) |
407-111.006 | Inlet tube 0.8 mm x 1.4 mm with couple unit (40 cm for manual work) |
407-111.008 | Inlet tube ASS1S/ASS2S (PTFE) (cannula AS to nebulizer) 0.8 mm x 1.4 mm 50 cm |
407-403.311 | Apiezon-grease in tube |
407-140.411 | Replacement-set 1 for scraper (Scratches, screws) |
407-111.407 | Mixing wing |
407-111.401 | Mixing chamber contrAA 300: from S/N 1600346, contrAA 700: from S/N 161K0335, ZEEnit 700P: from S/N 150Z7P0191, novAA 350: from S/N AA1A0908056 |
407-111.475 | Mixing chamber plugs |
407-403.147 | O-ring 8,5 x 1,8 for nebulizer |
407-111.865 | Impact bead (N2O-FL-long/ceramic) |
407-111.860 | Impact bead (standard-short/ceramic) |
407-111.409 | Knurled screw for mixing-chamber-parts |
407-143.021 | Set sealing rings mixing-chamber-nebuizer-system (Set 0-ring mixing chamber, plug with 0-ring, 0-ring 8.5 x 1.8 for nebulizer) |
407-111.402 | Set o-rings for organic samples |
407-111.005 | Set o-rings mixing chamber |
407-111.501 | Nebulizer (graphite) useable with mixing-chamber-nebulizer-system III (brown) |
407-140.040 | Waste bottle |
407-110.499 | Drip pan (novAA 300, 350,400 ; contrAA 300,700) |
407-140.015 | Sample table, complete |
407-A63.601 | Standard nebulizer - nebulizer rate 4..7 ml/min, complete ZEEnit 700: to S/N 150Z70184 usable, novAA 400: to S/N 140V497 usable, novAA 400 F: to S/N 140F133 usable, novAA 310: 315/330BU to S/N 1101261 usable, contrAA 300: to S/N 1600022 usable |
407-A63.605 | Standard nebulizer - nebulizer rate 4..7 ml/min, complete for all AAS-units produced from January 2006 allcontrAA 300/700, ZEEnit 700P, novAA 350 ZEEnit 700: from S/N 150Z70185 usable, novAA 400: from S/N 140V498 usable, novAA 400 F: from S/N 140F134 usable, contrAA 300: from S/N 1600023 usable, contrAA 700: from S/N 161K0335 usable |
407-232.358 | Waste tube Tygon (1,5 m) |
因平台限制仅列出一部分产品,如未找到自己所需产品,请联系我们!
北京龙天韬略科技有限公司销售耶拿全线耗材配件