搜索
400-616-7676转2055
参数规格
| 货号 | 规格 | 价格(RMB) |
|---|---|---|
| 480-450.001铝Al | 480-450.001铝Al | 4800 |
| 480-450.002锑Sb | 480-450.002锑Sb | 4800 |
| 480-450.003砷As | 480-450.003砷As | 4800 |
| 480-450.004钡Ba | 480-450.004钡Ba | 4800 |
| 480-450.008镉Cd | 480-450.008镉Cd | 4800 |
| 480-450.009钙Ca | 480-450.009钙Ca | 4800 |
| 480-450.012铬Cr | 480-450.012铬Cr | 4800 |
| 480-450.013钴Co | 480-450.013钴Co | 4800 |
| 480-450.014铜Cu | 480-450.014铜Cu | 4800 |
| 480-450.028铅Pb | 480-450.028铅Pb | 4800 |
| 480-450.029锂Li | 480-450.029锂Li | 4800 |
| 480-450.031镁Mg | 480-450.031镁Mg | 4800 |
| 480-450.032锰Mn | 480-450.032锰Mn | 4800 |
| 480-450.033汞Hg | 480-450.033汞Hg | 4800 |
| 480-450.034钼Mo | 480-450.034钼Mo | 4800 |
| 480-450.036镍Ni | 480-450.036镍Ni | 4800 |
| 480-450.039钯Pd | 480-450.039钯Pd | 4800 |
| 480-450.040铂Pt | 480-450.040铂Pt | 4800 |
| 480-450.041钾K | 480-450.041钾K | 4800 |
| 480-450.049硒Se | 480-450.049硒Se | 4800 |
| 480-450.050硅Si | 480-450.050硅Si | 4800 |
| 480-450.051银Ag | 480-450.051银Ag | 4800 |
| 480-450.052钠Na | 480-450.052钠Na | 4800 |
| 480-450.060锡Sn | 480-450.060锡Sn | 4800 |
| 480-450.067锌Zn | 480-450.067锌Zn | 4800 |
| 其它元素联系客服 | 其它元素联系客服 | 4800 |
产品介绍












原装进口耶拿480-450.033汞Hg原子吸收空心阴极灯
原装进口耶拿480-450.033汞Hg原子吸收空心阴极灯
原装进口耶拿480-450.033汞Hg原子吸收空心阴极灯
序号 | 产品货号 | 产品详情 |
1 | 402-889.754 | O-ring Viton Diameter3,2x1,8 |
2 | 402-889.143 | Xenon lamp UVF |
3 | 402-889.313 | Absorber tube forSulfur coulometer,glass |
4 | 402-820.110 | Connecting hose 1/8",(sold by meter), 1m |
5 | 402-889.302 | Diaphragma fortitration cell of Sulfur coulometer |
6 | 402-889.308 | Sealing for screw capwith hole, GL 32,Sulfur coulometer |
7 | 402-889.309 | Sealing for screw capwith hole, GL 14,Sulfur coulometer |
8 | 402-889.307 | Sealing for screw capwith hole, GL 18,Sulfur coulometer |
9 | 402-889.311 | Gas introduction tubefor titration cell of Sulfur coulometer,glass |
10 | 402-520.137 | Glass screw joint(gray) |
11 | 402-889.301 | Indicator electrode fortitration cell of Sulfur coulometer |
12 | 402-889.303 | Cathode for titrationcell of Sulfurcoulometer |
13 | 402-889.310 | Stirrer bar, titration cell,Sulfur coulometer |
14 | 402-884.015 | Packet with onecharge of silver wool |
15 | 402-889.305 | Screw cap with hole,GL 14 for gas introduction tube andelectrodes, Sulfur coulometer |
16 | 402-889.306 | Screw cap with hole, GL 18 |
17 | 402-889.304 | Screw cap with hole,GL 32 Diaphragma, Sulfur coulometer |
18 | 402-889.314 | Septa for titration cell for Sulfur coulometer, set a 50 pieces |
19 | 402-889.300 | Titration cell for Sulfur coulometer, glass |
20 | 402-889.312 | Fitting GL zz, for absorber tube, sulfur coulometer |
21 | 402-886.311 | Syringe graduated 500 μl with removable needle for manual injection |
22 | 402-885.019 | Halogen absorber, complete with U-tube |
23 | 402-810.050 | Halogen absorber filling (copper- and brass wool) |
24 | 402-885.017 | High-temperature mat, set of 3 pieces |
25 | 402-823.056 | Needle; 0.63 mm x0.35 mm; for all types of syringes; set of 3 pieces |
26 | 402-889.657 | Condensation coil |
27 | 402-810.048 | Special catalyst platinum, approx. 17 ml |
28 | 402-886.318 | Sample vials, 8 ml |



